<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDW GLOBAL</title>
	<atom:link href="http://www.pdwglobal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pdwglobal.com</link>
	<description>Print Distribute Worldwide</description>
	<lastBuildDate>Wed, 04 Apr 2018 09:20:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=317</generator>
	<item>
		<title>Top 10 Twitter Accounts to Follow in Printing and Design</title>
		<link>http://www.pdwglobal.com/top-10-twitter-accounts-to-follow-in-printing-and-design</link>
		<comments>http://www.pdwglobal.com/top-10-twitter-accounts-to-follow-in-printing-and-design#comments</comments>
		<pubDate>Mon, 30 Mar 2015 07:05:30 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4504</guid>
		<description><![CDATA[The growth of Twitter as a channel for business has exponentially grown over the past few years. Numerous industries including Printing and Design have turned to Twitter to promote their products, connect with their clients and draw inspiration. At PDW Global, we use our Twitter handle, @PDWGlobal to share business insights to outsourcing print to [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/top-10-twitter-accounts-to-follow-in-printing-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB vs CMYK : The Difference in Print</title>
		<link>http://www.pdwglobal.com/rgb-vs-cmyk-the-difference-in-print</link>
		<comments>http://www.pdwglobal.com/rgb-vs-cmyk-the-difference-in-print#comments</comments>
		<pubDate>Mon, 16 Mar 2015 05:44:05 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4498</guid>
		<description><![CDATA[The difference between RGB and CMYK is important for designers, business owners and marketers. Some art work are made using RGB, computer monitors also display images in this format, however once the files are handed to printers, they do a standard value conversion to CMYK. The end product may not be as close to what [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/rgb-vs-cmyk-the-difference-in-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Printing Terms and What They Mean</title>
		<link>http://www.pdwglobal.com/common-printing-terms-and-what-they-mean</link>
		<comments>http://www.pdwglobal.com/common-printing-terms-and-what-they-mean#comments</comments>
		<pubDate>Thu, 26 Feb 2015 06:18:59 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4478</guid>
		<description><![CDATA[Having a print job done involves communication between the client, designer, the print management company and the printer. To ensure that the leaflet, flyer, poster or brochure or any other type of print material is done properly, printing terms are employed. These terms communicate what is desired in the design process and the outcome. This [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/common-printing-terms-and-what-they-mean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Using Printed Materials as a Sales Tool</title>
		<link>http://www.pdwglobal.com/tips-to-using-printed-materials-as-a-sales-tool</link>
		<comments>http://www.pdwglobal.com/tips-to-using-printed-materials-as-a-sales-tool#comments</comments>
		<pubDate>Fri, 13 Feb 2015 06:38:35 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4488</guid>
		<description><![CDATA[For years gone by most companies in order to sell products and gain brand recognition have turned to printed media to help build those lasting memories. Print media has helped many companies present products to their clients as well as highlight benefits, and deliver quality messages, along with consumers holding the message in their hands. [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/tips-to-using-printed-materials-as-a-sales-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons your Business will Benefit from Printed Materials</title>
		<link>http://www.pdwglobal.com/7-reasons-your-business-will-benefit-from-printed-materials</link>
		<comments>http://www.pdwglobal.com/7-reasons-your-business-will-benefit-from-printed-materials#comments</comments>
		<pubDate>Thu, 29 Jan 2015 03:18:26 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4460</guid>
		<description><![CDATA[Printed materials are used by businesses for various purposes. Most companies consider them as valuable assets that are essential in establishing their brands and selling their products. There are multiple ways in which your business can benefit from printed materials. Here are 7 of them. A space all to yourself Online channels are some of [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/7-reasons-your-business-will-benefit-from-printed-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Paper Sizes and Paper Weights in Print</title>
		<link>http://www.pdwglobal.com/a-guide-to-paper-sizes-and-paper-weights-in-print</link>
		<comments>http://www.pdwglobal.com/a-guide-to-paper-sizes-and-paper-weights-in-print#comments</comments>
		<pubDate>Thu, 15 Jan 2015 01:30:09 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4447</guid>
		<description><![CDATA[Paper is one of the most widely used materials that companies use for their printed products. This is why paper is an important consideration in printing. The types of paper and its specifications affect the quality of your printed material. Below is an easy to use guide for anyone looking to understand the different paper sizes [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/a-guide-to-paper-sizes-and-paper-weights-in-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone&#8217;s 2015 Colour of the Year: Marsala</title>
		<link>http://www.pdwglobal.com/pantones-2015-colour-of-the-year-marsala</link>
		<comments>http://www.pdwglobal.com/pantones-2015-colour-of-the-year-marsala#comments</comments>
		<pubDate>Thu, 18 Dec 2014 08:31:39 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4403</guid>
		<description><![CDATA[Pantone has announced its colour of the year for 2015: Marsala.  The colour is named after Marsala, the fortified wine that is produced in Marsala City in Italy. The wine, much like the colour is strong yet sweet and hearty. What is Pantone?  Pantone developed the Pantone Matching System or PMS. This system is used [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/pantones-2015-colour-of-the-year-marsala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Colour Schemes Mean for Your Brand</title>
		<link>http://www.pdwglobal.com/what-colour-schemes-mean-for-your-brand</link>
		<comments>http://www.pdwglobal.com/what-colour-schemes-mean-for-your-brand#comments</comments>
		<pubDate>Fri, 05 Dec 2014 05:37:52 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4408</guid>
		<description><![CDATA[A colour scheme is a range of colours that are used in designing for different media. For businesses, colour schemes are necessary to establish branding. Colours have long been used to evoke emotion and to inspire identity. The colour you choose for your brand affects how your clients see you and interact with your products. [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/what-colour-schemes-mean-for-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Schemes of the World&#8217;s Brands</title>
		<link>http://www.pdwglobal.com/colour-schemes-of-the-worlds-brands</link>
		<comments>http://www.pdwglobal.com/colour-schemes-of-the-worlds-brands#comments</comments>
		<pubDate>Tue, 18 Nov 2014 08:21:28 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4439</guid>
		<description><![CDATA[Colour is one of the most effective marketing tools. Brands use colours to inspire emotions and are effective in making sure their products are recognizable by their customers. Here are the colours brands use throughout the world. Image source: unknown]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/colour-schemes-of-the-worlds-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Questions to Ask Your Print Management Company</title>
		<link>http://www.pdwglobal.com/10-questions-to-ask-your-print-management-company</link>
		<comments>http://www.pdwglobal.com/10-questions-to-ask-your-print-management-company#comments</comments>
		<pubDate>Fri, 14 Nov 2014 09:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4367</guid>
		<description><![CDATA[Managing a print project can be overwhelming for individuals or businesses. At first thought it may seem somewhat easy, you call a few print shops, they send a few quotes and you select the one you think meets your needs, right? If you’re printing 1000 flyers or a set of business cards then it may [&#8230;]]]></description>
		<wfw:commentRss>http://www.pdwglobal.com/10-questions-to-ask-your-print-management-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
