<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDW GLOBAL &#187; CMYK</title>
	<atom:link href="https://www.pdwglobal.com/tag/cmyk/feed" rel="self" type="application/rss+xml" />
	<link>https://www.pdwglobal.com</link>
	<description>Print Distribute Worldwide</description>
	<lastBuildDate>Wed, 04 Apr 2018 09:20:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=428</generator>
	<item>
		<title>RGB vs CMYK : The Difference in Print</title>
		<link>https://www.pdwglobal.com/rgb-vs-cmyk-the-difference-in-print</link>
		<comments>https://www.pdwglobal.com/rgb-vs-cmyk-the-difference-in-print#comments</comments>
		<pubDate>Mon, 16 Mar 2015 05:44:05 +0000</pubDate>
		<dc:creator><![CDATA[Pdw Global]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://www.pdwglobal.com/?p=4498</guid>
		<description><![CDATA[The difference between RGB and CMYK is important for designers, business owners and marketers. Some art work are made using RGB, computer monitors also display images in this format, however once the files are handed to printers, they do a standard value conversion to CMYK. The end product may not be as close to what [&#8230;]]]></description>
		<wfw:commentRss>https://www.pdwglobal.com/rgb-vs-cmyk-the-difference-in-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
